URL: http://www.kompetenznetz-leukaemie.de/content/e50/e3924/e5652/index_ger.html

Erstellt von: Hellenbrecht (Informationszentrum Projekt2) , am: 21.11.2006, letzte Änderung: 21.02.2008
Zusammengestellt von A. Hellenbrecht, Informationszentrum, Stand: 5/2004
Die Responsekriterien wurden - so nicht anders gekennzeichnet - den jeweiligen Studienprotokollen entnommen
| Vollständiges Ansprechen (CR) | 0-5% Blasen im KM (M0 oder M1), keine peripheren Blasten, Mindestens 15% bzw. 25% normale Erythro- und Granulopoese, Peripheres Blut: Thrombozyten > 100 000/µl, Granulozyten > 1500/µl, Hb> 10g/dl |
| Aplasie | Wie CR aber ohne Regeneration der Hämatopoese im KM bzw. ohne Normalisierung des peripheren BB |
| Teilremission (PR) | 6-25% Blasten im KM (M2), Keine peripheren Blasten, Mindestens 10% bzw. 25% normale Erythro- und Granulopoese |
| Therapie- versagen | >= 26% Blasten (M3) bzw. > 50% Blasten (M4) im KM, Periphere Blasten |
Kriterien für die Verlaufsbeurteilung:
| Anhaltende CR (alle Kriterien) | 0-5% Blasen im KM (M0 oder M1), keine peripheren Blasten, kein Organbefall |
| Rezidiv (ein Kriterium) | > 5% Blasten im KM, Blasten im peripheren Blut, Organbefall |
| ZNS-Rezidiv | Liqour: Zellzahl > 5µl (19/3 Zellen) und Nachweis von Leukämiezellen (Morphologie, Immunologie) Oder: Nachweis einer RF im NMR/CT in Gehirn, Rückenmark oder Meningen, eindeutigem Nachweis von leukämischen Blasten (Morphologie, Immunologie) |
Cheson et al 1990
| Complete Remission | (For at least 4 weeks) Neutrophile > 1,5 x 109/L , platelets >100 x 109/L, No leukemia blasts in peripheral blood; bone marrow biopsy should be more than 20% with maturation of all cell lines and less than 5% blast cells, Auer rods should not be detectable. Extramedullary Leukemia, such als CNS or soft tissue involvement may not be present. |
| Partial Remission | All criteria for complete remission are satisfied except that the bone marrow may contain more than 5% but less than 25% blasts. A repeat bone marrow evaluation after several weeks may be required. A value of <= 5% blasts may also be considered as partial remission in the presence of Auer rods or abnormal morphology. |
| Relapse | Reappearance of blasts in the blood or the finding of more than 5% blasts in the bone marrow, If there are no circulating blasts and the bone marrow contains 5 - 20% blasts, then a repeat bone marrow performed >= 1 week later documenting more than 5% blasts is necessary to meet the criteria for relapse. |
Zeitpunkt der Erhebung: Nach Abschluss der vollständigen Induktionstherapie
| Komplette Remission (CR) | Im KM < 5% Blasten, Normozellularität in allen drei Zellreihen; Im peripheren Blut Neutrophile >= 1500/µl, Thrombozyten >= 100 000/µl; Keine extramedulläre Manifestation der AML |
| Frühtodesfall | Tod während des 1. Induktonskurses und weniger als 7 Tage nach dessen Ende |
| Tod in Hypoplasie | Tod ab 7 Tage nach Ende des 1. Induktionskurses bei nachgewiesener KM-Hypoplasie mit < 5% Blasten. |
| persistierende Leukämie | Nachweis von >= 5% Blasten im KM nach Induktionstherapie, lebender Patient oder Tod in dieser Situation |
| Rezidiv | Wiederauftreten von Blasten im peripheren Blut und/oder Wiederauftreten von > 10% Blasten im KM und/oder Reinfiltration durch Blasten extramedullär |
| Komplette hämatologische Remission | (alle Kriterien müssen erfüllt sein) Leukozyten weniger als 10 000 /µl; Thrombozyten 140 000 - 400 000 /µl; Im Diff BB keine Blasten, Promyelozyten, Myelozyten, Metamyelozyten; Rückbildung aller klinischen Symptome einschließlich einer vergrößerten Milz |
| Partielle hämatologische Remission | (ein Kriterium genügt) Reduktion der Leukozyten auf weniger als 20 000 /µl und weniger als 50% des Ausgangswertes; Reduktion von Thrombozytose und Splenomegalie auf weniger als 50% des Ausgangswertes; Normalisierung des BB bei persistierender Splenomegalie |
| Kein Ansprechen | Kriterien der kompletten oder partiellen hämatologischen Remission sind nicht erfüllt. |
| Zytogenetisches Ansprechen (mind. 20 analysierte Metaphasen) | Komplett: Elimination von Ph-Metaphasen; Partiell (major response): 1% - 34% Ph-Metaphasen; Geringes Ansprechen: 35% - 65% Ph-Metaphasen; Minimales Ansprechen : 66% - 95% Ph-Metaphasen; Kein Ansprechen: 96% - 100% Ph-Metaphasen. |
| Molekulargenetisches Ansprechen | Qualitative PCR-Analyse: Mit einer Zweischritt ("nested") PCR, Nachweisgrenze bei ca. 10-6 Leukämiezellen; Komplette Remission: Kein Hinweis für ein BCR-ABL-Fusionstranskript bei guten Qualität der eingesetzten cDNA; Quantitative PCR: Quantifizierung der BCR-ABL-Transkripte unter Bezug auf Standardgene (Quotient BCR-ABL/ABL und BCR-ABL(G6PD) |
| Complete Remission (CR) | Bone marrow evaluation: Repeat bone marrow showing less than 5% myeloblasts with normal maturation of all cell lines, with no evidence for dysplasia.* When erythroid precursors constitute less than 50% of bone marrow nucleated cells, the percentage of blasts is based on all nucleated cells; when there are 50% or more erythroid cells, the percentage blasts should be based on the nonerythroid cells. Peripheral blood evaluation (absolute values must last at least 2 months)**: Hemoglobin greater than 11 g/dL (untransfused, patient not on erythropoietin) Neutrophils 1500/mm3 or more (not on a myeloid growth factor) Platelets 100 000/mm3 or more (not on a thrombopoetic agent) Blasts, 0% No dysplasia* |
| Partial Remission (PR) | (absolute values must last at least 2 months): All the CR criteria (if abnormal before treatment), except: Bone marrow evaluation: Blasts decreased by 50% or more over pretreatment, or a less advanced MDS FAB classification than pretreatment. Cellularity and morphologyare not relevant. |
| Stable disease | Failure to achieve at least a PR, but with no evidence of progression for at least 2 months. |
| Failure | Death during treatment or disease progression characterized by worsening of cytopenias, increase in the percentage bone marrow blasts, or progression to an MDS FAB subtype more advanced than pretreatment. |
| Relapse after CR or PR | one or more of the following: a) Return to pretreatment bone marrow blast percentage. b) Decrement of 50% or greater from maximum remission/response levels in granulocytes or platelets. c) Reduction in hemoglobin concentration by at least 2 g/dL or transfusion dependence.*** |
| Disease progression | a) For patients with less than 5% blasts: a 50% or more increase in blasts to more than 5% blasts. b) For patients with 5% to 10% blasts: a 50% or more increase to more than 10% blasts. c) For patients with 10% to 20% blasts: a 50% or more increase to more than 20% blasts. d) For patients with 20% to 30% blasts: a 50% or more increase to more than 30% blasts. e) One or more of the following: 50% or greater decrement from maximum remission/response levels in granulocytes or platelets, reduction in hemoglobin concentration by at least 2 g/dL, or transfusion dependence. |
| Disease transformation | Transformation to AML (30% or more blasts). |
| CYTOGENETIC RESPONSE | (Requires 20 analyzable metaphases using conventional cytogenetic techniques.) Major: No detectable cytogenetic abnormality, if preexisting abnormality was present. Minor: 50% or more reduction in abnormal metaphases. Fluorescent in situ hybridization may be used as a supplement to follow a specifically defined cytogenetic abnormality. |
| **The presence of mild megaloblastoid changes may be permitted if they are thought to be consistent with treatment effect. However, persistence of pretreatment abnormalities (eg, pseudo-Pelger-Huet cells, ringed sideroblasts, dysplastic megakaryocytes) are not consistent with CR. ** In some circumstances, protocol therapy may require the initiation of further treatment (eg, consolidation, maintenance) before the 2-month period. Such patients can be included in the response category into which they fit at the time the therapy is started. *** In the absence of another explanation such as acute infection, gastrointestinal bleeding, hemolysis, and so on. | |
Quelle: CHESON2000 Blood 2000 Vol.96 No12
Printing Date: 08.02.2012 © 2006-8 ELIC European Leukemia Information Center